- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome Home To The Must-See 46 Filly Path! The Uc Towns Development By Tribute Homes Is Within Walking Distance To All Of The Necessary Amenities - Making This Property The Perfect Home For Your Family, Or As A Turn-Key Investment! Boasting A Fabulous Modern Layout W/ An Open Concept Living/Dining Space, Bright & Sun-Filled Rooms W/ Plenty Of Windows, & A Contemporary Kitchen W/ Smooth Cabinets, Stainless Steel Appl, & Abundant Counter Space!
Lower Lvl Walks Out To Outdoor Backyard Space, Ideal For Bbqs! Shingles/Windows/Furnace/Ac - 2018, Soaring 9Ft Ceilings, Freshly Professionally Painted (2022). Incredible Location Nearby 407, Uoit, Transit, Shops, Costco, Restaurants, Etc.!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1500-2000 |
Property Tax | $5,219 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 19.00 x 70.00 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.17m x 2.77m | Stainless Steel Appl, Large Window, Double Sink |
Main | Living | 6.40m x 4.38m | Combined W/Dining, Laminate, Window |
Main | Dining | 6.40m x 4.38m | Laminate, Combined W/Living, Open Concept |
2nd | Prim Bdrm | 3.65m x 2.72m | Large Window, Broadloom, Closet |
2nd | 2nd Br | 3.53m x 2.77m | Large Window, Broadloom, Closet |
3rd | 3rd Br | 3.07m x 2.89m | Broadloom, Closet, Large Window |
3rd | 4th Br | 3.07m x 2.89m | W/O To Balcony, Closet, Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
3rd | 1 x 4 piece |
Listing Office: RE/MAX HALLMARK FIRST GROUP REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...